A Balanced Budget Amendment is a
Nonpartisan Issue:
Polls taken in 5 US states of members from all political parties are unanimous – balancing the nation’s budget is not a partisan issue.
Here are the Results
Survey Question #1: “Who should decide if a Balanced Budget Amendment is added to the U.S. Constitution: a vote of the people, or a vote of Congress?”
Survey Question #2: “Do you want your state representatives and congressmen to know that to get your vote, he or she needs to vote YES on giving Americans a vote on a U.S. balanced budget amendment?”
Nationwide Party Breakdown
Answer | U.S. | Democrats | Republicans | Other |
---|---|---|---|---|
"The People Should Vote" | 83% | 83% | 83% | 83% |
"Congress Should Vote" | 17% | 17% | 17% | 17% |
“Let Us Vote” for a Balanced Budget Amendment “to get our vote” | 45% | 46% | 45% | 44% |
Total Respondents | 8,671 | 3,596 | 3,689 | 1,386 |
State-by-State Breakdown
Answer | CA | KY | NY | SC | WI |
---|---|---|---|---|---|
"The People Should Vote" | 80% | 87% | 82% | 82% | 84% |
"Congress Should Vote" | 20% | 13% | 18% | 18% | 16% |
“Let Us Vote” for a Balanced Budget Amendment “to get our vote” | 40% | 49% | 44% | 47% | 44% |
Total Respondents | 1,430 | 2,120 | 1,772 | 1,264 | 2,085 |
State-by-State Breakdown
California
Answer | California | Democrats | Republicans | Other |
---|---|---|---|---|
"The People Should Vote" | 80% | 78% | 81% | 81% |
"Congress Should Vote" | 20% | 22% | 19% | 19% |
“Let Us Vote” for a Balanced Budget Amendment “to get our vote” | 40% | 37% | 41% | 45% |
Total Respondents | 1,430 | 588 | 557 | 285 |
Kentucky
Answer | Kentucky | Democrats | Republicans | Other |
---|---|---|---|---|
"The People Should Vote" | 87% | 87% | 85% | 92% |
"Congress Should Vote" | 13% | 13% | 15% | 8% |
“Let Us Vote” for a Balanced Budget Amendment “to get our vote” | 49% | 51% | 46% | 51% |
Total Respondents | 2,120 | 1,273 | 751 | 96 |
New York
Answer | New York | Democrats | Republicans | Other |
---|---|---|---|---|
"The People Should Vote" | 82% | 81% | 82% | 84% |
"Congress Should Vote" | 18% | 19% | 18% | 16% |
“Let Us Vote” for a Balanced Budget Amendment “to get our vote” | 44% | 43% | 46% | 43% |
Total Respondents | 1,772 | 849 | 585 | 338 |
South Carolina
Answer | South Carolina | Democrats | Republicans | Other |
---|---|---|---|---|
"The People Should Vote" | 82% | 81% | 81% | 86% |
"Congress Should Vote" | 18% | 19% | 19% | 14% |
“Let Us Vote” for a Balanced Budget Amendment “to get our vote” | 47% | 45% | 48% | 47% |
Total Respondents | 1,264 | 422 | 689 | 153 |
Wisconsin
Answer | Wisconsin | Democrats | Republicans | Other |
---|---|---|---|---|
"The People Should Vote" | 84% | 85% | 85% | 82% |
"Congress Should Vote" | 16% | 15% | 15% | 18% |
“Let Us Vote” for a Balanced Budget Amendment “to get our vote” | 44% | 47% | 44% | 43% |
Total Respondents | 2,085 | 464 | 1,107 | 514 |